Richify data · 2026
Global Net Worth Report 2026
Median net worth by age and country, plus US wealth concentration — aggregated from the official statistics each country actually publishes. Every figure is sourced, unit-labelled, and downloadable. Where a country's agency doesn't publish a breakdown, it isn't shown — no estimates fill the gaps.
Published 2026-06-30 · 64 sourced figures · 10 countries
Median net worth by country
The six euro-area countries come from one harmonised source (ECB HFCS 2021, per household, EUR) and are directly comparable with each other. The US, UK, Canada and Australia figures use different national surveys, units and concepts (the UK figure includes private pension wealth) and are shown for reference only. USD conversions are indicative. Ordered by indicative USD.
| Country | Median net worth | ≈ USD | Unit | Source |
|---|---|---|---|---|
| Australia | A$579,200 | $382,272 | per household | Australian Bureau of Statistics 2020 |
| Canada | CA$519,700 | $379,381 | per family | Statistics Canada 2023 |
| United Kingdom | £293,700 | $372,999 | per household | UK Office for National Statistics 2022 |
| Ireland | €193,700 | $209,196 | per household | European Central Bank 2021 |
| United States | $192,900 | $192,900 | per household | U.S. Federal Reserve 2022 |
| Italy | €159,000 | $171,720 | per household | European Central Bank 2021 |
| Spain | €127,700 | $137,916 | per household | European Central Bank 2021 |
| France | €125,700 | $135,756 | per household | European Central Bank 2021 |
| Germany | €106,700 | $115,236 | per household | European Central Bank 2021 |
| Netherlands | €105,600 | $114,048 | per household | European Central Bank 2021 |
US wealth concentration
In the US, the climb from the middle to the top is steep. The median household held $192,900; the threshold to enter the top 10% was $1,920,758, and the top 1% began at $13,666,778 — about 71× the median. These are positions in the distribution, not targets.
| Position | Net worth threshold |
|---|---|
| Median (50th percentile) | $192,900 |
| Top 10% (90th percentile) | $1,920,758 |
| Top 1% (99th percentile) | $13,666,778 |
Median net worth by age
Only countries whose agency publishes an age breakdown are shown. The six euro-area tables (ECB HFCS 2021) share one unit and currency, so they are comparable across countries; the US, UK and Canada tables use different concepts and units, so compare those within a country, not across.
United States · U.S. Federal Reserve 2022 · per household
| Age band | Median (USD) | ≈ USD |
|---|---|---|
| <35 | $39,000 | — |
| 35-44 | $135,600 | — |
| 45-54 | $247,200 | — |
| 55-64 | $364,500 | — |
| 65-74 | $409,900 | — |
| 75+ | $335,600 | — |
United Kingdom · UK Office for National Statistics 2022 · per household
| Age band | Median (GBP) | ≈ USD |
|---|---|---|
| 16-24 | £15,200 | $19,304 |
| 25-34 | £109,800 | $139,446 |
| 35-44 | £209,600 | $266,192 |
| 45-54 | £301,900 | $383,413 |
| 55-64 | £496,500 | $630,555 |
| 65-74 | £502,500 | $638,175 |
| 75+ | £373,100 | $473,837 |
Canada · Statistics Canada 2023 · per family
| Age band | Median (CAD) | ≈ USD |
|---|---|---|
| <35 | CA$159,100 | $116,143 |
| 55-64 | CA$873,000 | $637,290 |
| 65+ | CA$739,000 | $539,470 |
Ireland · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €23,800 | $25,704 |
| 35-44 | €93,300 | $100,764 |
| 45-54 | €230,000 | $248,400 |
| 55-64 | €336,800 | $363,744 |
| 65-74 | €296,700 | $320,436 |
| 75+ | €263,300 | $284,364 |
Italy · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €95,600 | $103,248 |
| 35-44 | €112,600 | $121,608 |
| 45-54 | €180,000 | $194,400 |
| 55-64 | €212,000 | $228,960 |
| 65-74 | €168,000 | $181,440 |
| 75+ | €125,400 | $135,432 |
Spain · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €37,500 | $40,500 |
| 35-44 | €82,700 | $89,316 |
| 45-54 | €116,700 | $126,036 |
| 55-64 | €180,500 | $194,940 |
| 65-74 | €200,800 | $216,864 |
| 75+ | €163,700 | $176,796 |
France · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €22,400 | $24,192 |
| 35-44 | €84,000 | $90,720 |
| 45-54 | €143,000 | $154,440 |
| 55-64 | €191,200 | $206,496 |
| 65-74 | €232,800 | $251,424 |
| 75+ | €201,300 | $217,404 |
Germany · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €16,300 | $17,604 |
| 35-44 | €65,700 | $70,956 |
| 45-54 | €155,200 | $167,616 |
| 55-64 | €230,300 | $248,724 |
| 65-74 | €232,100 | $250,668 |
| 75+ | €129,900 | $140,292 |
Netherlands · European Central Bank 2021 · per household
| Age band | Median (EUR) | ≈ USD |
|---|---|---|
| 16-34 | €28,400 | $30,672 |
| 35-44 | €94,800 | $102,384 |
| 45-54 | €150,100 | $162,108 |
| 55-64 | €204,300 | $220,644 |
| 65-74 | €134,400 | $145,152 |
| 75+ | €131,800 | $142,344 |
Methodology & sources
United States — U.S. Federal Reserve — Survey of Consumer Finances (2022)
Median family net worth, age of reference person; nominal 2022 USD; SCF triennial.
United Kingdom — UK Office for National Statistics — Wealth and Assets Survey (Round 8) (2022)
Median TOTAL household wealth incl. private pension (35%) + property (40%); WAS lost National Statistics accreditation from Round 8. Not comparable to US SCF net worth.
Canada — Statistics Canada — Survey of Financial Security (2023)
Median family net worth by age of major income earner (StatsCan SFS 2023).
Australia — Australian Bureau of Statistics — Survey of Income and Housing (2020)
Median household net worth, all households; ABS SIH 2019-20 (latest official — 2023-24 outputs not released); nominal AUD.
Ireland — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
Italy — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
Spain — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
France — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
Germany — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
Netherlands — European Central Bank — Household Finance and Consumption Survey (Wave 2021) (2021)
Median household net wealth, age of reference person 16-34; ECB HFCS Wave 2021 (harmonised euro-area survey); nominal EUR.
Download the data
Every sourced figure with its provenance — reuse it with attribution to Richify and the original agency.
Sources: U.S. Federal Reserve (SCF), UK ONS (Wealth and Assets Survey), Statistics Canada (Survey of Financial Security), Australian Bureau of Statistics, and the European Central Bank Household Finance and Consumption Survey (HFCS Wave 2021 — the harmonised euro-area survey covering Germany, France, Italy, Spain, the Netherlands and Ireland). Figures are the latest each agency publishes; survey vintages and definitions differ and are labelled per country. USD conversions are indicative. Educational data only — not financial advice.
