Project year-by-year investment returns including cash flow, appreciation, equity buildup, and IRR for any rental property.
| Year | Property Value | Loan Balance | Equity | Annual Cash Flow | Cumulative Cash Flow | Total Return |
|---|---|---|---|---|---|---|
| 1 | $360,500 | $277,156 | $83,344 | $-8,486 | $-8,486 | $-75,642 |
| 2 | $371,315 | $274,106 | $97,209 | $-8,486 | $-16,972 | $-70,263 |
| 3 | $382,454 | $270,835 | $111,619 | $-8,486 | $-25,458 | $-64,340 |
| 4 | $393,928 | $267,329 | $126,599 | $-8,486 | $-33,945 | $-57,845 |
| 5 | $405,746 | $263,568 | $142,177 | $-8,486 | $-42,431 | $-50,753 |
| 6 | $417,918 | $259,536 | $158,382 | $-8,486 | $-50,917 | $-43,035 |
| 7 | $430,456 | $255,213 | $175,243 | $-8,486 | $-59,403 | $-34,660 |
| 8 | $443,370 | $250,577 | $192,793 | $-8,486 | $-67,889 | $-25,596 |
| 9 | $456,671 | $245,605 | $211,065 | $-8,486 | $-76,375 | $-15,810 |
| 10 | $470,371 | $240,275 | $230,096 | $-8,486 | $-84,862 | $-5,266 |
Go beyond projections. Connect your actual properties in Richify to track real-time equity, cash flow, and portfolio-level returns with a built-in AI agent for insights.
Try Richify โ Free TrialExplore more tools: Rental Income Calculator ยท Real Estate Portfolio Tracker