Council Tax Bands England
Every Council's Charges 2026/27
What each council tax band pays in 2026/27 in all 296 English council areas, with the band values and the single-person discount.
Read the full answer — method, rates and figures
Quick answer: England has eight council tax bands, A to H, set by what a home would have sold for on 1 April 1991: A up to £40,000; B £40,001 to £52,000; C £52,001 to £68,000; D £68,001 to £88,000; E £88,001 to £120,000; F £120,001 to £160,000; G £160,001 to £320,000; H over £320,000. Each band pays a fixed share of Band D: A pays 6/9, B 7/9, C 8/9, E 11/9, F 13/9, G 15/9 and H 18/9 (twice Band D).
In 2026/27 the England average Band D is £2,392 (up 4.9%), so Band A averages £1,594 and Band H £4,783 a year. It varies by council, from £1,028 for Band D in Wandsworth to £2,765 in Dorset.
You get 25% off if you are the only adult. Source: MHCLG, Council Tax levels set by local authorities in England 2026/27.
What are the council tax bands?
| Band | Value on 1 April 1991 | England avg |
|---|---|---|
| A | up to £40,000 | £1,594 |
| B | £40,001 to £52,000 | £1,860 |
| C | £52,001 to £68,000 | £2,126 |
| D | £68,001 to £88,000 | £2,392 |
| E | £88,001 to £120,000 | £2,923 |
| F | £120,001 to £160,000 | £3,454 |
| G | £160,001 to £320,000 | £3,986 |
| H | over £320,000 | £4,783 |
England average a year, 2026/27, two adults, incl. parish precepts (Band D £2,392).
A year
£2,363
A month (÷12)
£197
Birmingham Band D
£2,363
vs England average
−£29
Track your home, not just its bill
Council tax is one cost of owning a home. Richify keeps your home's value, mortgage and bills next to your savings and pensions in one net-worth view.
Council tax a year
£2,363
Band
D
Council
Birmingham
vs England average
−£29
Last reviewed 6 October 2026 by the Richify AI agent team.
Reviewed by Felix, Richify's AI CFO — an AI author, presented as one.
This is the textbook answer. Want to see this calculated against your actual accounts?
Connect them to Richify →Your Home Is More Than a Bill
Richify keeps your home's value, mortgage and running costs next to your savings and pensions in one net-worth view. Free, no ads.
Try Richify freeHow it works
Your charge = your council's Band D × the band ratio (A 6/9 … H 18/9), less 25% if you live alone. Band D figures are MHCLG's 2026/27 area averages for a home with two adults, including parish, police, fire, county and adult social care precepts, for every one of England's 296 billing authorities.
Your exact bill can differ slightly because parish precepts vary within a council area, and other discounts, exemptions or Council Tax Reduction are not included.
Cheapest council tax in England 2026/27
| Council | Band A | Band D | Band H |
|---|---|---|---|
| Wandsworth | £685 | £1,028 | £2,056 |
| Westminster | £700 | £1,050 | £2,099 |
| City of London | £886 | £1,330 | £2,659 |
| Hammersmith and Fulham | £1,013 | £1,520 | £3,039 |
| Kensington and Chelsea | £1,111 | £1,667 | £3,333 |
| Tower Hamlets | £1,225 | £1,838 | £3,676 |
| Newham | £1,296 | £1,944 | £3,888 |
| Windsor and Maidenhead | £1,302 | £1,953 | £3,905 |
| Southwark | £1,312 | £1,967 | £3,935 |
| Hillingdon | £1,364 | £2,045 | £4,091 |
Highest council tax in England 2026/27
| Council | Band A | Band D | Band H |
|---|---|---|---|
| Dorset | £1,843 | £2,765 | £5,530 |
| Lewes | £1,837 | £2,756 | £5,512 |
| Nottingham | £1,837 | £2,755 | £5,511 |
| Rutland | £1,825 | £2,738 | £5,475 |
| Wealden | £1,819 | £2,728 | £5,457 |
| Gateshead | £1,811 | £2,716 | £5,432 |
| Bristol | £1,809 | £2,714 | £5,427 |
| West Devon | £1,804 | £2,705 | £5,411 |
| Rother | £1,801 | £2,701 | £5,402 |
| Newark and Sherwood | £1,788 | £2,682 | £5,364 |
Council tax by council, 2026/27 (all 296)
| Council | Region | Band A | Band D | Band H |
|---|---|---|---|---|
| Adur | South East | £1,699 | £2,548 | £5,097 |
| Amber Valley | East Midlands | £1,605 | £2,408 | £4,815 |
| Arun | South East | £1,658 | £2,487 | £4,974 |
| Ashfield | East Midlands | £1,739 | £2,609 | £5,218 |
| Ashford | South East | £1,607 | £2,410 | £4,820 |
| Babergh | E | £1,561 | £2,342 | £4,683 |
| Barking and Dagenham | London | £1,466 | £2,199 | £4,397 |
| Barnet | London | £1,422 | £2,133 | £4,265 |
| Barnsley | Yorkshire and the Humber | £1,551 | £2,326 | £4,652 |
| Basildon | E | £1,551 | £2,327 | £4,654 |
| Basingstoke and Deane | South East | £1,503 | £2,255 | £4,510 |
| Bassetlaw | East Midlands | £1,763 | £2,645 | £5,290 |
| Bath and North East Somerset | South West | £1,589 | £2,383 | £4,767 |
| Bedford | E | £1,648 | £2,472 | £4,943 |
| Bexley | London | £1,578 | £2,366 | £4,733 |
| Birmingham | West Midlands | £1,575 | £2,363 | £4,726 |
| Blaby | East Midlands | £1,660 | £2,490 | £4,980 |
| Blackburn with Darwen | North West | £1,637 | £2,455 | £4,911 |
| Blackpool | North West | £1,675 | £2,513 | £5,026 |
| Bolsover | East Midlands | £1,706 | £2,559 | £5,119 |
| Bolton | North West | £1,600 | £2,400 | £4,799 |
| Boston | East Midlands | £1,539 | £2,309 | £4,617 |
| Bournemouth, Christchurch and Poole | South West | £1,624 | £2,436 | £4,871 |
| Bracknell Forest | South East | £1,510 | £2,265 | £4,530 |
| Bradford | Yorkshire and the Humber | £1,574 | £2,361 | £4,721 |
| Braintree | E | £1,520 | £2,280 | £4,561 |
| Breckland | E | £1,629 | £2,444 | £4,887 |
| Brent | London | £1,490 | £2,235 | £4,471 |
| Brentwood | E | £1,505 | £2,258 | £4,516 |
| Brighton and Hove | South East | £1,720 | £2,581 | £5,161 |
| Bristol | South West | £1,809 | £2,714 | £5,427 |
| Broadland | E | £1,625 | £2,438 | £4,876 |
| Bromley | London | £1,427 | £2,140 | £4,280 |
| Bromsgrove | West Midlands | £1,652 | £2,479 | £4,957 |
| Broxbourne | E | £1,538 | £2,306 | £4,613 |
| Broxtowe | East Midlands | £1,745 | £2,618 | £5,236 |
| Buckinghamshire | South East | £1,684 | £2,527 | £5,053 |
| Burnley | North West | £1,700 | £2,549 | £5,099 |
| Bury | North West | £1,703 | £2,555 | £5,110 |
| Calderdale | Yorkshire and the Humber | £1,613 | £2,420 | £4,840 |
| Cambridge | E | £1,645 | £2,467 | £4,934 |
| Camden | London | £1,472 | £2,208 | £4,415 |
| Cannock Chase | West Midlands | £1,584 | £2,376 | £4,752 |
| Canterbury | South East | £1,613 | £2,419 | £4,839 |
| Castle Point | E | £1,546 | £2,319 | £4,637 |
| Central Bedfordshire | E | £1,677 | £2,516 | £5,032 |
| Charnwood | East Midlands | £1,604 | £2,406 | £4,811 |
| Chelmsford | E | £1,533 | £2,300 | £4,600 |
| Cheltenham | South West | £1,580 | £2,370 | £4,739 |
| Cherwell | South East | £1,722 | £2,583 | £5,166 |
| Cheshire East | North West | £1,637 | £2,455 | £4,910 |
| Cheshire West and Chester | North West | £1,678 | £2,517 | £5,035 |
| Chesterfield | East Midlands | £1,560 | £2,339 | £4,679 |
| Chichester | South East | £1,646 | £2,470 | £4,939 |
| Chorley | North West | £1,620 | £2,430 | £4,860 |
| City of London | London | £886 | £1,330 | £2,659 |
| Colchester | E | £1,522 | £2,283 | £4,566 |
| Cornwall | South West | £1,727 | £2,591 | £5,182 |
| Cotswold | South West | £1,594 | £2,392 | £4,783 |
| Coventry | West Midlands | £1,678 | £2,517 | £5,033 |
| Crawley | South East | £1,612 | £2,418 | £4,837 |
| Croydon | London | £1,733 | £2,600 | £5,200 |
| Cumberland | North West | £1,674 | £2,511 | £5,023 |
| Dacorum | E | £1,606 | £2,409 | £4,817 |
| Darlington | North East | £1,663 | £2,494 | £4,988 |
| Dartford | South East | £1,583 | £2,375 | £4,750 |
| Derby | East Midlands | £1,537 | £2,306 | £4,612 |
| Derbyshire Dales | East Midlands | £1,630 | £2,445 | £4,889 |
| Doncaster | Yorkshire and the Humber | £1,445 | £2,168 | £4,336 |
| Dorset | South West | £1,843 | £2,765 | £5,530 |
| Dover | South East | £1,641 | £2,462 | £4,923 |
| Dudley | West Midlands | £1,430 | £2,145 | £4,290 |
| Durham | North East | £1,748 | £2,622 | £5,244 |
| Ealing | London | £1,426 | £2,139 | £4,277 |
| East Cambridgeshire | E | £1,657 | £2,485 | £4,970 |
| East Devon | South West | £1,730 | £2,595 | £5,191 |
| East Hampshire | South East | £1,563 | £2,344 | £4,688 |
| East Hertfordshire | E | £1,637 | £2,455 | £4,910 |
| East Lindsey | East Midlands | £1,517 | £2,276 | £4,552 |
| East Riding of Yorkshire | Yorkshire and the Humber | £1,644 | £2,466 | £4,932 |
| East Staffordshire | West Midlands | £1,568 | £2,351 | £4,703 |
| East Suffolk | E | £1,557 | £2,335 | £4,670 |
| Eastbourne | South East | £1,770 | £2,654 | £5,309 |
| Eastleigh | South East | £1,561 | £2,342 | £4,684 |
| Elmbridge | South East | £1,705 | £2,558 | £5,116 |
| Enfield | London | £1,512 | £2,268 | £4,535 |
| Epping Forest | E | £1,518 | £2,277 | £4,554 |
| Epsom and Ewell | South East | £1,687 | £2,531 | £5,062 |
| Erewash | East Midlands | £1,574 | £2,361 | £4,721 |
| Exeter | South West | £1,664 | £2,495 | £4,991 |
| Fareham | South East | £1,514 | £2,271 | £4,541 |
| Fenland | E | £1,692 | £2,538 | £5,075 |
| Folkestone and Hythe | South East | £1,693 | £2,539 | £5,078 |
| Forest of Dean | South West | £1,629 | £2,443 | £4,887 |
| Fylde | North West | £1,656 | £2,484 | £4,968 |
| Gateshead | North East | £1,811 | £2,716 | £5,432 |
| Gedling | East Midlands | £1,740 | £2,610 | £5,219 |
| Gloucester | South West | £1,571 | £2,356 | £4,712 |
| Gosport | South East | £1,563 | £2,344 | £4,689 |
| Gravesham | South East | £1,605 | £2,408 | £4,816 |
| Great Yarmouth | E | £1,610 | £2,414 | £4,829 |
| Greenwich | London | £1,405 | £2,108 | £4,216 |
| Guildford | South East | £1,698 | £2,547 | £5,095 |
| Hackney | London | £1,374 | £2,060 | £4,121 |
| Halton | North West | £1,578 | £2,367 | £4,733 |
| Hammersmith and Fulham | London | £1,013 | £1,520 | £3,039 |
| Harborough | East Midlands | £1,593 | £2,390 | £4,780 |
| Haringey | London | £1,543 | £2,314 | £4,628 |
| Harlow | E | £1,532 | £2,299 | £4,597 |
| Harrow | London | £1,674 | £2,511 | £5,022 |
| Hart | South East | £1,600 | £2,400 | £4,800 |
| Hartlepool | North East | £1,707 | £2,560 | £5,120 |
| Hastings | South East | £1,784 | £2,677 | £5,353 |
| Havant | South East | £1,547 | £2,320 | £4,641 |
| Havering | London | £1,616 | £2,425 | £4,849 |
| Herefordshire | West Midlands | £1,716 | £2,574 | £5,149 |
| Hertsmere | E | £1,604 | £2,406 | £4,812 |
| High Peak | East Midlands | £1,590 | £2,385 | £4,769 |
| Hillingdon | London | £1,364 | £2,045 | £4,091 |
| Hinckley and Bosworth | East Midlands | £1,588 | £2,383 | £4,765 |
| Horsham | South East | £1,627 | £2,441 | £4,882 |
| Hounslow | London | £1,457 | £2,186 | £4,371 |
| Huntingdonshire | E | £1,704 | £2,556 | £5,113 |
| Hyndburn | North West | £1,644 | £2,466 | £4,932 |
| Ipswich | E | £1,646 | £2,468 | £4,937 |
| Isle of Wight | South East | £1,751 | £2,626 | £5,252 |
| Isles of Scilly | South West | £1,365 | £2,048 | £4,096 |
| Islington | London | £1,405 | £2,108 | £4,216 |
| Kensington and Chelsea | London | £1,111 | £1,667 | £3,333 |
| Kings Lynn and West Norfolk | E | £1,620 | £2,430 | £4,860 |
| Kingston upon Hull | Yorkshire and the Humber | £1,530 | £2,295 | £4,590 |
| Kingston upon Thames | London | £1,739 | £2,609 | £5,218 |
| Kirklees | Yorkshire and the Humber | £1,627 | £2,441 | £4,882 |
| Knowsley | North West | £1,659 | £2,488 | £4,977 |
| Lambeth | London | £1,365 | £2,047 | £4,094 |
| Lancaster | North West | £1,669 | £2,503 | £5,006 |
| Leeds | Yorkshire and the Humber | £1,522 | £2,284 | £4,567 |
| Leicester | East Midlands | £1,686 | £2,529 | £5,058 |
| Lewes | South East | £1,837 | £2,756 | £5,512 |
| Lewisham | London | £1,492 | £2,237 | £4,475 |
| Lichfield | West Midlands | £1,568 | £2,352 | £4,704 |
| Lincoln | East Midlands | £1,549 | £2,323 | £4,646 |
| Liverpool | North West | £1,782 | £2,674 | £5,347 |
| Luton | E | £1,627 | £2,440 | £4,880 |
| Maidstone | South East | £1,668 | £2,503 | £5,005 |
| Maldon | E | £1,552 | £2,328 | £4,657 |
| Malvern Hills | West Midlands | £1,634 | £2,451 | £4,902 |
| Manchester | North West | £1,541 | £2,312 | £4,624 |
| Mansfield | East Midlands | £1,734 | £2,600 | £5,201 |
| Medway | South East | £1,552 | £2,329 | £4,657 |
| Melton | East Midlands | £1,620 | £2,430 | £4,859 |
| Merton | London | £1,431 | £2,147 | £4,294 |
| Mid Devon | South West | £1,771 | £2,656 | £5,313 |
| Mid Suffolk | E | £1,545 | £2,317 | £4,634 |
| Mid Sussex | South East | £1,650 | £2,474 | £4,949 |
| Middlesbrough | North East | £1,699 | £2,549 | £5,098 |
| Milton Keynes | South East | £1,581 | £2,372 | £4,744 |
| Mole Valley | South East | £1,680 | £2,520 | £5,040 |
| New Forest | South East | £1,613 | £2,420 | £4,840 |
| Newark and Sherwood | East Midlands | £1,788 | £2,682 | £5,364 |
| Newcastle upon Tyne | North East | £1,695 | £2,542 | £5,084 |
| Newcastle-under-Lyme | West Midlands | £1,556 | £2,334 | £4,669 |
| Newham | London | £1,296 | £1,944 | £3,888 |
| North Devon | South West | £1,761 | £2,642 | £5,284 |
| North East Derbyshire | East Midlands | £1,644 | £2,467 | £4,933 |
| North East Lincolnshire | Yorkshire and the Humber | £1,656 | £2,484 | £4,968 |
| North Hertfordshire | E | £1,632 | £2,449 | £4,897 |
| North Kesteven | East Midlands | £1,559 | £2,338 | £4,676 |
| North Lincolnshire | Yorkshire and the Humber | £1,566 | £2,348 | £4,697 |
| North Norfolk | E | £1,640 | £2,460 | £4,920 |
| North Northamptonshire | East Midlands | £1,616 | £2,424 | £4,848 |
| North Somerset | South West | £1,661 | £2,491 | £4,982 |
| North Tyneside | North East | £1,641 | £2,462 | £4,924 |
| North Warwickshire | West Midlands | £1,688 | £2,532 | £5,064 |
| North West Leicestershire | East Midlands | £1,612 | £2,418 | £4,836 |
| North Yorkshire | Yorkshire and the Humber | £1,696 | £2,544 | £5,089 |
| Northumberland | North East | £1,731 | £2,597 | £5,194 |
| Norwich | E | £1,669 | £2,503 | £5,007 |
| Nottingham | East Midlands | £1,837 | £2,755 | £5,511 |
| Nuneaton and Bedworth | West Midlands | £1,668 | £2,502 | £5,004 |
| Oadby and Wigston | East Midlands | £1,605 | £2,407 | £4,814 |
| Oldham | North West | £1,735 | £2,602 | £5,204 |
| Oxford | South East | £1,786 | £2,678 | £5,357 |
| Pendle | North West | £1,760 | £2,640 | £5,280 |
| Peterborough | E | £1,529 | £2,293 | £4,587 |
| Plymouth | South West | £1,628 | £2,442 | £4,884 |
| Portsmouth | South East | £1,528 | £2,292 | £4,583 |
| Preston | North West | £1,717 | £2,576 | £5,151 |
| Reading | South East | £1,742 | £2,613 | £5,226 |
| Redbridge | London | £1,530 | £2,295 | £4,589 |
| Redcar and Cleveland | North East | £1,696 | £2,544 | £5,089 |
| Redditch | West Midlands | £1,642 | £2,463 | £4,926 |
| Reigate and Banstead | South East | £1,711 | £2,567 | £5,133 |
| Ribble Valley | North West | £1,591 | £2,387 | £4,773 |
| Richmond upon Thames | London | £1,657 | £2,486 | £4,972 |
| Rochdale | North West | £1,734 | £2,601 | £5,202 |
| Rochford | E | £1,576 | £2,363 | £4,727 |
| Rossendale | North West | £1,680 | £2,520 | £5,040 |
| Rother | South East | £1,801 | £2,701 | £5,402 |
| Rotherham | Yorkshire and the Humber | £1,588 | £2,382 | £4,763 |
| Rugby | West Midlands | £1,655 | £2,483 | £4,966 |
| Runnymede | South East | £1,662 | £2,493 | £4,986 |
| Rushcliffe | East Midlands | £1,762 | £2,643 | £5,287 |
| Rushmoor | South East | £1,547 | £2,320 | £4,641 |
| Rutland | East Midlands | £1,825 | £2,738 | £5,475 |
| Salford | North West | £1,730 | £2,594 | £5,189 |
| Sandwell | West Midlands | £1,496 | £2,244 | £4,489 |
| Sefton | North West | £1,722 | £2,583 | £5,166 |
| Sevenoaks | South East | £1,682 | £2,522 | £5,045 |
| Sheffield | Yorkshire and the Humber | £1,673 | £2,510 | £5,020 |
| Shropshire | West Midlands | £1,685 | £2,528 | £5,056 |
| Slough | South East | £1,610 | £2,414 | £4,829 |
| Solihull | West Midlands | £1,465 | £2,197 | £4,395 |
| Somerset | South West | £1,707 | £2,561 | £5,121 |
| South Cambridgeshire | E | £1,691 | £2,536 | £5,073 |
| South Derbyshire | East Midlands | £1,560 | £2,340 | £4,679 |
| South Gloucestershire | South West | £1,700 | £2,551 | £5,101 |
| South Hams | South West | £1,743 | £2,615 | £5,230 |
| South Holland | East Midlands | £1,519 | £2,278 | £4,556 |
| South Kesteven | East Midlands | £1,507 | £2,260 | £4,520 |
| South Norfolk | E | £1,655 | £2,483 | £4,966 |
| South Oxfordshire | South East | £1,732 | £2,598 | £5,195 |
| South Ribble | North West | £1,628 | £2,443 | £4,885 |
| South Staffordshire | West Midlands | £1,542 | £2,314 | £4,627 |
| South Tyneside | North East | £1,623 | £2,434 | £4,869 |
| Southampton | South East | £1,588 | £2,381 | £4,763 |
| Southend-on-Sea | E | £1,510 | £2,265 | £4,530 |
| Southwark | London | £1,312 | £1,967 | £3,935 |
| Spelthorne | South East | £1,684 | £2,526 | £5,053 |
| St Albans | E | £1,613 | £2,419 | £4,838 |
| St Helens | North West | £1,602 | £2,403 | £4,807 |
| Stafford | West Midlands | £1,535 | £2,303 | £4,605 |
| Staffordshire Moorlands | West Midlands | £1,559 | £2,338 | £4,676 |
| Stevenage | E | £1,595 | £2,392 | £4,784 |
| Stockport | North West | £1,746 | £2,619 | £5,238 |
| Stockton-on-Tees | North East | £1,727 | £2,590 | £5,180 |
| Stoke-on-Trent | West Midlands | £1,455 | £2,183 | £4,366 |
| Stratford-on-Avon | West Midlands | £1,656 | £2,484 | £4,968 |
| Stroud | South West | £1,661 | £2,491 | £4,983 |
| Sunderland | North East | £1,465 | £2,197 | £4,394 |
| Surrey Heath | South East | £1,723 | £2,585 | £5,170 |
| Sutton | London | £1,586 | £2,379 | £4,757 |
| Swale | South East | £1,604 | £2,406 | £4,811 |
| Swindon | South West | £1,625 | £2,438 | £4,876 |
| Tameside | North West | £1,631 | £2,447 | £4,894 |
| Tamworth | West Midlands | £1,534 | £2,301 | £4,602 |
| Tandridge | South East | £1,730 | £2,595 | £5,190 |
| Teignbridge | South West | £1,762 | £2,643 | £5,286 |
| Telford and Wrekin | West Midlands | £1,504 | £2,256 | £4,513 |
| Tendring | E | £1,513 | £2,270 | £4,539 |
| Test Valley | South East | £1,537 | £2,306 | £4,611 |
| Tewkesbury | South West | £1,560 | £2,341 | £4,681 |
| Thanet | South East | £1,661 | £2,491 | £4,982 |
| Three Rivers | E | £1,615 | £2,422 | £4,845 |
| Thurrock | E | £1,503 | £2,255 | £4,509 |
| Tonbridge and Malling | South East | £1,648 | £2,472 | £4,944 |
| Torbay | South West | £1,647 | £2,470 | £4,941 |
| Torridge | South West | £1,734 | £2,601 | £5,203 |
| Tower Hamlets | London | £1,225 | £1,838 | £3,676 |
| Trafford | North West | £1,528 | £2,292 | £4,583 |
| Tunbridge Wells | South East | £1,631 | £2,446 | £4,892 |
| Uttlesford | E | £1,556 | £2,334 | £4,668 |
| Vale of White Horse | South East | £1,718 | £2,577 | £5,155 |
| Wakefield | Yorkshire and the Humber | £1,531 | £2,297 | £4,594 |
| Walsall | West Midlands | £1,752 | £2,627 | £5,255 |
| Waltham Forest | London | £1,591 | £2,387 | £4,774 |
| Wandsworth | London | £685 | £1,028 | £2,056 |
| Warrington | North West | £1,632 | £2,448 | £4,895 |
| Warwick | West Midlands | £1,641 | £2,462 | £4,923 |
| Watford | E | £1,631 | £2,447 | £4,893 |
| Waverley | South East | £1,737 | £2,605 | £5,210 |
| Wealden | South East | £1,819 | £2,728 | £5,457 |
| Welwyn Hatfield | E | £1,635 | £2,452 | £4,905 |
| West Berkshire | South East | £1,670 | £2,505 | £5,011 |
| West Devon | South West | £1,804 | £2,705 | £5,411 |
| West Lancashire | North West | £1,637 | £2,456 | £4,912 |
| West Lindsey | East Midlands | £1,570 | £2,354 | £4,709 |
| West Northamptonshire | East Midlands | £1,658 | £2,487 | £4,973 |
| West Oxfordshire | South East | £1,711 | £2,567 | £5,134 |
| West Suffolk | E | £1,568 | £2,351 | £4,703 |
| Westminster | London | £700 | £1,050 | £2,099 |
| Westmorland and Furness | North West | £1,672 | £2,508 | £5,016 |
| Wigan | North West | £1,435 | £2,153 | £4,305 |
| Wiltshire | South West | £1,715 | £2,572 | £5,144 |
| Winchester | South East | £1,573 | £2,360 | £4,720 |
| Windsor and Maidenhead | South East | £1,302 | £1,953 | £3,905 |
| Wirral | North West | £1,667 | £2,501 | £5,001 |
| Woking | South East | £1,732 | £2,598 | £5,196 |
| Wokingham | South East | £1,665 | £2,498 | £4,995 |
| Wolverhampton | West Midlands | £1,693 | £2,539 | £5,078 |
| Worcester | West Midlands | £1,604 | £2,406 | £4,812 |
| Worthing | South East | £1,637 | £2,456 | £4,912 |
| Wychavon | West Midlands | £1,582 | £2,373 | £4,746 |
| Wyre | North West | £1,640 | £2,461 | £4,921 |
| Wyre Forest | West Midlands | £1,675 | £2,512 | £5,025 |
| York | Yorkshire and the Humber | £1,525 | £2,287 | £4,574 |
Area averages for two adults, including parish and adult social care precepts. Lewes was pending approval when MHCLG published. Source: MHCLG, Council Tax levels set by local authorities in England, Table 9.
Council tax and the value of your home
Your band reflects a 1991 value, not what your home is worth now, so two homes worth the same today can sit in different bands. The government has proposed an extra annual surcharge on homes worth £2 million or more from April 2028 (not yet law): see the mansion tax calculator. To see your home's value, mortgage and council tax in one place alongside your other assets, work out your net worth; buying? Add the stamp duty calculator.
Last updated: 6 October 2026, 2026/27 figures.
Primary sources: MHCLG Council Tax levels set by local authorities in England 2026/27 (Tables 7 and 9); Local Government Finance Act 1992 s.5; GOV.UK Challenge your Council Tax band and Council Tax: who has to pay.
How to use this calculator
- Choose your council (the billing authority on your council tax bill).
- Choose your band, from your bill or GOV.UK's band checker.
- Tick the single-person discount if you are the only adult at home.
- Read your 2026/27 council tax a year and a month.
❓ Frequently Asked Questions
What are the council tax bands in England?
Eight bands based on a home's value on 1 April 1991: Band A up to £40,000, Band B £40,001 to £52,000, Band C £52,001 to £68,000, Band D £68,001 to £88,000, Band E £88,001 to £120,000, Band F £120,001 to £160,000, Band G £160,001 to £320,000, Band H over £320,000. The bands have not been revalued since, so a home's band reflects its 1991 value, not today's price.
Wales uses 2003 values; Scotland has its own system.
How much is Band D council tax in 2026/27?
The England average is £2,392 a year for two adults, including parish and adult social care precepts, up 4.9% on 2025/26. Your own figure depends on your council: the lowest is £1,028 (Wandsworth) and the highest £2,765 (Dorset).
Use the checker above for your council.
How much does each band pay compared with Band D?
A fixed ratio set by law: A 6/9, B 7/9, C 8/9, D 9/9, E 11/9, F 13/9, G 15/9, H 18/9. So Band A always pays 6/9 of the Band D charge and Band H always pays 18/9 of it.
At the England average that is A £1,594, B £1,860, C £2,126, D £2,392, E £2,923, F £3,454, G £3,986, H £4,783.
How do I find out my council tax band?
Search your postcode on GOV.UK's 'Check your Council Tax band' service (England and Wales). It shows the band for every home on the street.
If you think your band is wrong, compare it with similar homes nearby before you challenge it.
Do I get a discount if I live alone?
Yes: 25% off if you are the only adult counted in the home (some people, such as full-time students, are not counted). On an average Band D bill that is £598 a year.
Apply through your council.
Why is council tax different between councils?
Each council sets its own Band D within national referendum limits, and the bill also includes police, fire and, in some areas, county, combined authority and parish precepts. That is why Band D ranges from £1,028 to £2,765 across England's 296 billing authorities.
The figures here are area averages including parish precepts, so your parish can move your bill slightly.
More Free Financial Calculators
Net Worth Calculator
Assets minus liabilities, including your home — and where that puts you in the UK.
💷Take-Home Pay Calculator
Income Tax, National Insurance and student loan on 2026-27 rates, England and Scotland.
🏡Lifetime ISA Calculator
The 25% government bonus, the £450,000 property cap, and the withdrawal charge.
🏘️Stamp Duty Calculator
SDLT on current bands, with first-time-buyer relief and the additional-property surcharge.
🗓️Making Tax Digital Checker
Are you in scope? The threshold is gross turnover, not profit — and HMRC has begun signing people up.
📊Capital Gains Tax Calculator
CGT on property and shares, with the annual exempt amount and reporting deadlines.
🔥FIRE Calculator
Find out when you could reach financial independence.
Further Reading
Your Home Is More Than a Bill
Richify keeps your home's value, mortgage and running costs next to your savings and pensions in one net-worth view. Free, no ads.
Try Richify freeKeep your home, mortgage and bills in one viewTrack my home
Free in the Richify app
